CTAB Accredited Programs
The following is a list of programs accredited by CTAB since 1982. The accreditation status is active unless otherwise indicated a closing date (i.e. 1999 to 2002)
Some programs may have expired and then reactivated via a subsequent evaluation (i.e. 1987 to 1992, 2005).
CTAB accredited programs have been part of the International Engineering Alliance (IEA) since 2001 and graduates from accredited programs have international mobility rights and privileges under Sydney (Technologist) and Dublin (Technician) Accords".
Province | Educational Agency | Program | Level | Discipline | Validity | Accord |
---|---|---|---|---|---|---|
BC, CA | College of New Caledonia |
Natural Resources & Environmental Technology
|
Technologist | Forestry | 2004 | none |
NL, CA | College of the North Atlantic - Bay St. George Campus | Mineral Technology | Technician | Mineral Resources | 1996 to 2000 | none |
NL, CA | College of the North Atlantic - Bay St. George Campus | Computer Aided Drafting | Technician | Architecture / Building | 1996 to 1999 | none |
NL, CA | College of the North Atlantic - Burin Campus | Welding Engineering Technician | Technician | Mechanical | 1996 to 2001, 2006 | Dublin Accord from 2006 |
NL, CA | College of the North Atlantic - Burin Campus | Electro-Mechanical Technician | Technician | Electrical, Mechanical | 1997 to 2000 | none |
NL, CA | College of the North Atlantic - Burin Campus | Electrical Engineering Technology (Industrial Control) | Technologist | Electrical | 2003 to 2013 | Sydney Accord |
NL, CA | College of the North Atlantic - Clarenville Campus | Civil Engineering Technology Water Resources | Technician | Civil | 1997 to 2000 | none |
NL, CA | College of the North Atlantic - Corner Brook Campus | Forest Resources Technician | Technician | Forestry | 1998 | none |
NL, CA | College of the North Atlantic - Corner Brook Campus | Electronics Engineering Technology | Technologist | Electronics | 1996 to 2013 | Sydney Accord from 2001 |
NL, CA | College of the North Atlantic - Corner Brook Campus | Environmental Technology | Technologist | Bioscience, Civil | 2006 to 2014 | Sydney Accord |
NL, CA | College of the North Atlantic - Corner Brook Campus | Process Operations Engineering Technology | Technologist | Industrial | 2007 | Sydney Accord |
NL, CA | College of the North Atlantic - Corner Brook Campus | Civil Engineering Technology | Technologist | Civil | 1996 | Sydney Accord from 2001 |
NL, CA | College of the North Atlantic - Gander Campus | Aircraft Maintenance | Technician | Mechanical | 1997 to 2002 | none |
NL, CA | College of the North Atlantic - Gander Campus |
Civil Engineering Technician
|
Technologist | Civil | 1997 to 2002 | Sydney Accord from 2001 |
DA, QA | College of the North Atlantic - Qatar | Chemical Processing Technology | Technologist | Chemical | 2017 | none |
DA, QA | College of the North Atlantic - Qatar | Mechanical Engineering Technology (Industrial Maintenance) | Technologist | Mechanical | 2017 | none |
DA, QA | College of the North Atlantic - Qatar | Electrical Engineering Technology | Technologist | Electrical | 2014 | none |
DA, QA | College of the North Atlantic - Qatar | Process Automation Engineering Technology | Technologist | Electrical | 2014 | none |
NL, CA | College of the North Atlantic - Ridge Road Campus | Electrical Engineering Technology (Power and Controls) | Technologist | Electrical | 1992 | Sydney Accord from 2001 |
NL, CA | College of the North Atlantic - Ridge Road Campus | Electronics Engineering Technology (Biomedical) | Technologist | Bioscience | 1996 | Sydney Accord from 2001 |