CTAB Accredited Programs
The following is a list of programs accredited by CTAB since 1982. The accreditation status is active unless otherwise indicated a closing date (i.e. 1999 to 2002)
Some programs may have expired and then reactivated via a subsequent evaluation (i.e. 1987 to 1992, 2005).
CTAB accredited programs have been part of the International Engineering Alliance (IEA) since 2001 and graduates from accredited programs have international mobility rights and privileges under Sydney (Technologist) and Dublin (Technician) Accords".
Province | Educational Agency | Program | Level | Discipline | Validity | Accord |
---|---|---|---|---|---|---|
AB, CA | SAIT Polytechnic | Electronics Engineering Technology | Technologist | Electronics | 1996 to 2001, 2005 to 2017 | Sydney Accord from 2005 |
AB, CA | SAIT Polytechnic | Civil Engineering Technology - Municipal | Technologist | Civil | 1995 to 2018 | Sydney Accord |
AB, CA | SAIT Polytechnic |
Mechanical Engineering Technology - Design and Development
|
Technologist | Mechanical | 2013 to 2018 | Sydney Accord |
AB, CA | SAIT Polytechnic | Engineering Design and Drafting Technology (Civil) | Technologist | Civil | 2003 to 2017 | Sydney Accord |
AB, CA | SAIT Polytechnic | Computer Engineering Technology | Technologist | Information Technology | 1996 to 2002, 2004 to 2008 | Sydney Accord |
AB, CA | SAIT Polytechnic | Petroleum Engineering Technology | Technologist | Petroleum | 1996 to 2017 | Sydney Accord |
AB, CA | SAIT Polytechnic | Engineering Design and Drafting Technology (Process Piping) | Technologist | Civil | 2003 to 2017 | Sydney Accord |
AB, CA | SAIT Polytechnic | Electrical Engineering Technology | Technologist | Electrical | 1996 to 2017 | Sydney Accord |
AB, CA | SAIT Polytechnic | Power Engineering Technology | Technologist | Mechanical | 1996 to 2001 | none |
AB, CA | SAIT Polytechnic | Engineering Design and Drafting Technology (Structural) | Technologist | Civil | 2003 to 2017 | Sydney Accord |
AB, CA | SAIT Polytechnic | Telecommunications Engineering Technology | Technologist | Electronics | 1996 to 1999 | none |
AB, CA | SAIT Polytechnic | Geomatics Engineering Technology (Mapping) | Technologist | Survey / Geomatics | 1996 to 2018 | Sydney Accord |
AB, CA | SAIT Polytechnic | Welding Engineering Technology | Technologist | Mechanical | 1997 to 2015 | Sydney Accord |
AB, CA | SAIT Polytechnic | Aeronautical Engineering Technology | Technologist | Mechanical | 1996 to 2005 | Sydney Accord |
AB, CA | SAIT Polytechnic | Geomatics Engineering Technology (Surveying) | Technologist | Survey / Geomatics | 1996 to 2016 | Sydney Accord |
AB, CA | SAIT Polytechnic | Avionics Engineering Technology | Technologist | Instrumentation | 1996 to 1999 | none |
AB, CA | SAIT Polytechnic | Industrial Electronics Engineering Technology | Technologist | Electronics | 1996 to 1999 | none |
SK, CA | Saskatchewan Polytechnic - Moose Jaw Campus | Electrical Engineering Technology | Technologist | Electrical | 1993 to 2016 | Sydney Accord from 2001 |
SK, CA | Saskatchewan Polytechnic - Moose Jaw Campus | Electronics Engineering Technology | Technologist | Electronics | 1993 to 2014 | Sydney Accord from 2001 |
SK, CA | Saskatchewan Polytechnic - Moose Jaw Campus |
Engineering Design and Drafting Technology
|
Technologist | Civil | 1993 to 2016 | Sydney Accord from 2001 |