CTAB Accredited Programs
The following is a list of programs accredited by CTAB since 1982. The accreditation status is active unless otherwise indicated a closing date (i.e. 1999 to 2002)
Some programs may have expired and then reactivated via a subsequent evaluation (i.e. 1987 to 1992, 2005).
CTAB accredited programs have been part of the International Engineering Alliance (IEA) since 2001 and graduates from accredited programs have international mobility rights and privileges under Sydney (Technologist) and Dublin (Technician) Accords".
Province | Educational Agency | Program | Level | Discipline | Validity | Accord |
---|---|---|---|---|---|---|
MB, CA | Red River College | Computer Engineering Technology | Technologist | Information Technology | 1992 to 2006 | Sydney Accord from 2001 |
MB, CA | Red River College | Structural Technology | Technologist | Architecture / Building | 1991, 1996 to 2001 | none |
MB, CA | Red River College | Electrical Engineering Technology | Technologist | Electrical | 1992 | Sydney Accord from 2001 |
MB, CA | Red River College | Survey Technology | Technologist | Civil, Survey / Geomatics | 1991, 1996 to 1999 | none |
MB, CA | Red River College | Electronic Engineering Technology | Technologist | Electronics | 1992 | Sydney Accord from 2001 |
MB, CA | Red River College | Engineering Design and Drafting | Technologist | Architecture / Building | 1996 to 1999 | none |
MB, CA | Red River College |
Environmental Engineering Technology
|
Technologist | Civil | 2004 | Sydney Accord |
MB, CA | Red River College | Geomatics Technology | Technologist | Survey / Geomatics | 2004 | none |
MB, CA | Red River College |
Instrumentation and Controls Engineering Technology
|
Technologist | Instrumentation | 1992 | Sydney Accord from 2001 |
MB, CA | Red River College | Mechanical Engineering Technology | Technologist | Mechanical | 1991 to 1996, 2003 | Sydney Accord from 2003 |
MB, CA | Red River College | Architectural Engineering Technology | Technologist | Architecture / Building | 2004 | Sydney Accord |
MB, CA | Red River College | Municipal Engineering Technology | Technologist | Civil | 2004 | Sydney Accord |
AB, CA | SAIT Polytechnic | Building Mechanical Systems Technology | Technologist | Architecture / Building, Mechanical | 1996 to 1999 | none |
AB, CA | SAIT Polytechnic | Industrial Engineering Technology | Technologist | Industrial, Mechanical | 1998 to 2001 | none |
AB, CA | SAIT Polytechnic | Chemical Engineering Technology | Technologist | Chemical | 1996 to 2018 | Sydney Accord |
AB, CA | SAIT Polytechnic |
Instrumentation Engineering Technology
|
Technologist | Industrial, Instrumentation | 1996 to 2017 | Sydney Accord |
AB, CA | SAIT Polytechnic |
Chemical Laboratory Technology
|
Technologist | Chemical | 1996 to 2017 | none |
AB, CA | SAIT Polytechnic |
Mechanical Engineering Technology - Design and Analysis
|
Technologist | Mechanical | 1996 to 2016 | Sydney Accord |
AB, CA | SAIT Polytechnic | Civil Engineering Technology - Construction | Technologist | Architecture / Building, Civil | 1996 to 2018 | Sydney Accord |
AB, CA | SAIT Polytechnic |
Mechanical Engineering Technology - Design and Automation
|
Technologist | Mechanical | 2013 to 2018 | Sydney Accord |