CTAB Accredited Programs
The following is a list of programs accredited by CTAB since 1982. The accreditation status is active unless otherwise indicated a closing date (i.e. 1999 to 2002)
Some programs may have expired and then reactivated via a subsequent evaluation (i.e. 1987 to 1992, 2005).
CTAB accredited programs have been part of the International Engineering Alliance (IEA) since 2001 and graduates from accredited programs have international mobility rights and privileges under Sydney (Technologist) and Dublin (Technician) Accords".
Province | Educational Agency | Program | Level | Discipline | Validity | Accord |
---|---|---|---|---|---|---|
BC, CA | British Columbia Institute of Technology | Biomedical Engineering Technology | Technologist | Bioscience | 2004 to 2014 | Sydney Accord |
BC, CA | British Columbia Institute of Technology | Geomatics Engineering Technology (Digital Mapping) | Technologist | Survey / Geomatics | 2004 to 2014 | Sydney Accord |
BC, CA | British Columbia Institute of Technology |
Chemical and Environmental Technology - Analytical Science
|
Technologist | Chemical | 2004 to 2014 | none |
BC, CA | British Columbia Institute of Technology | Geomatics Engineering Technology (Field Survey) | Technologist | Survey / Geomatics | 2004 to 2014 | Sydney Accord |
BC, CA | British Columbia Institute of Technology |
Chemical and Environmental Technology - Proces Engineering
|
Technologist | Chemical | 2004 to 2014 | none |
BC, CA | British Columbia Institute of Technology | Mechanical Engineering (Mechanical Systems) | Technologist | Mechanical | 2004 to 2014 | Sydney Accord |
BC, CA | British Columbia Institute of Technology | Chemical Sciences Technology (Pulp and Paper) | Technologist | Chemical | 2004 to 2014 | none |
BC, CA | British Columbia Institute of Technology | Mechanical Engineering Technology (Design/Computing) | Technologist | Mechanical | 2004 to 2008 | Sydney Accord |
BC, CA | British Columbia Institute of Technology | Civil Engineering Technology | Technologist | Civil | 2004 to 2014 | Sydney Accord |
BC, CA | British Columbia Institute of Technology | Mechanical Engineering Technology (Manufacturing) | Technologist | Mechanical | 2004 to 2014 | Sydney Accord |
ON, CA | Cambrian College | Civil Engineering Technology | Technologist | Civil | 2003 to 2015 | Sydney Accord |
ON, CA | Cambrian College | Electronics Engineering Technology | Technologist | Electronics | 2004 to 2007 | Sydney Accord |
ON, CA | Cambrian College | Geological Engineering Technology | Technologist | Survey / Geomatics | 2004 to 2010 | Sydney Accord |
ON, CA | Cambrian College | Mining Engineering Technology | Technologist | Mineral Resources | 2004 to 2014 | Sydney Accord |
ON, CA | Cambrian College |
Automation Engineering Technology
|
Technologist | Electronics | 2004 to 2009 | Sydney Accord |
BC, CA | Camosun College - Victoria |
Electronics and Computer Engineering Technology - Renewable Resources
|
Technologist | Electronics | 1998 | Sydney Accord |
BC, CA | Camosun College - Victoria | Environmental Technology | Technologist | Bioscience | 2003 to 2015 | none |
BC, CA | Camosun College - Victoria | Mechanical Engineering Technology | Technologist | Mechanical | 1998 | Sydney Accord |
BC, CA | Camosun College - Victoria |
Civil Engineering Technology - Municipal Option
|
Technologist | Civil | 2002 to 2005 | Sydney Accord |
BC, CA | Camosun College - Victoria |
Civil Engineering Technology - Structural Option
|
Technologist | Civil | 2002 to 2005 | Sydney Accord |