CTAB Accredited Programs
The following is a list of programs accredited by CTAB since 1982. The accreditation status is active unless otherwise indicated a closing date (i.e. 1999 to 2002)
Some programs may have expired and then reactivated via a subsequent evaluation (i.e. 1987 to 1992, 2005).
CTAB accredited programs have been part of the International Engineering Alliance (IEA) since 2001 and graduates from accredited programs have international mobility rights and privileges under Sydney (Technologist) and Dublin (Technician) Accords".
Province | Educational Agency | Program | Level | Discipline | Validity | Accord |
---|---|---|---|---|---|---|
ON, CA | Algonquin College - School of Advanced Technology | Architectural Technician | Technician | Architecture / Building | 2009 to 2016 | none |
ON, CA | Algonquin College - School of Advanced Technology | Architectural Technology | Technologist | Architecture / Building | 2009 to 2016 | none |
ON, CA | Algonquin College - School of Advanced Technology | Computer Systems Technician | Technician | Information Technology | 2004 to 2015 | Dublin Accord |
ON, CA | Algonquin College - School of Advanced Technology | Mechanical Engineering Technology | Technologist | Mechanical | 2013 to 2016 | Sydney Accord |
MB, CA | Assiniboine Community College | Electrical Engineering Technology | Technologist | Electrical | 1994 to 1996 | none |
MB, CA | Assiniboine Community College | Telecommunications Technology | Technologist | Electronics | 1994 to 1996 | none |
MB, CA | Assiniboine Community College |
Communications Engineering Technology
|
Technologist | Electronics | 2017 | Sydney Accord |
BC, CA | Brighton College | Civil Infrastructure Design Technology | Technician | Civil | 2012 | Dublin Accord |
BC, CA | British Columbia Institute of Technology | Geomatics Engineering Technology (Field Survey) | Technologist | Survey / Geomatics | 2004 to 2014 | Sydney Accord |
BC, CA | British Columbia Institute of Technology |
Chemical and Environmental Technology - Proces Engineering
|
Technologist | Chemical | 2004 to 2014 | none |
BC, CA | British Columbia Institute of Technology | Mechanical Engineering (Mechanical Systems) | Technologist | Mechanical | 2004 to 2014 | Sydney Accord |
BC, CA | British Columbia Institute of Technology | Chemical Sciences Technology (Pulp and Paper) | Technologist | Chemical | 2004 to 2014 | none |
BC, CA | British Columbia Institute of Technology | Mechanical Engineering Technology (Design/Computing) | Technologist | Mechanical | 2004 to 2008 | Sydney Accord |
BC, CA | British Columbia Institute of Technology | Civil Engineering Technology | Technologist | Civil | 2004 to 2014 | Sydney Accord |
BC, CA | British Columbia Institute of Technology | Mechanical Engineering Technology (Manufacturing) | Technologist | Mechanical | 2004 to 2014 | Sydney Accord |
BC, CA | British Columbia Institute of Technology | (Civil) Transportation Systems (Highways) Technician | Technician | Civil | 1991 to 2001 | none |
BC, CA | British Columbia Institute of Technology | Mechanical Engineering Technology (Mechanical/Design) | Technologist | Mechanical | 2004 to 2014 | Sydney Accord |
BC, CA | British Columbia Institute of Technology | Electrical and Computer Engineering Technology (Automation and Instrumentation Option) | Technologist | Instrumentation, Electronics, Electrical | 2004 to 2014 | Sydney Accord |
BC, CA | British Columbia Institute of Technology |
Mining and Mineral Exploration Technology
|
Technologist | Mineral Resources | 2004 to 2014 | Sydney Accord |
BC, CA | British Columbia Institute of Technology | Electrical and Computer Engineering Technology (Computer Control Option) | Technologist | Electronics | 2004 to 2014 | Sydney Accord |